Weather forecast for May 29, 2023 in New Rochelle, New York
On our website you will find weather forecast for May 29, 2023 in New Rochelle
May 29, 2023 in New Rochelle
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 76° (75° — 76°) |
Feels like | 75° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 38% |
Clouds | 40% |
Wind | 13 mph |
May 29, 2023 in New Rochelle
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 76° (76° — 77°) |
Feels like | 75° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 37% |
Clouds | 47% |
Wind | 13 mph |
May 29, 2023 in New Rochelle
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 72° (72° — 77°) |
Feels like | 71° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 48% |
Clouds | 32% |
Wind | 12 mph |
May 29, 2023 in New Rochelle
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 62° (62° — 68°) |
Feels like | 61° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 68% |
Clouds | 29% |
Wind | 8 mph |
May 29, 2023 in New Rochelle
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 61° (61° — 62°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 69% |
Clouds | 16% |
Wind | 2 mph |
May 29, 2023 in New Rochelle
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 63° (63° — 64°) |
Feels like | 62° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 58% |
Clouds | 82% |
Wind | 4 mph |
May 29, 2023 in New Rochelle
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 63° (63° — 66°) |
Feels like | 62° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 64% |
Clouds | 75% |
Wind | 4 mph |
May 29, 2023 in New Rochelle
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° (68° — 70°) |
Feels like | 69° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 44% |
Clouds | 75% |
Wind | 8 mph |